An actual Oasis in the Winterville area with 1 acre, featuring a long front porch so you can sit outside and relax while watching the giant Koi and Goldfish in your personal pond. Fully fenced property with a double gated entrance wrap around driveway. Unique plants and vegetation you don't get to see at many homes in the area, which also helps provide ample privacy. Spacious home with updated counters, white cabinets in the kitchen, private dining area, separate breakfast nook. Master has a tall trey ceiling, bath with separate shower, double vanity, large closet, and a secondary closet for the people that have even more clothes and shoes than anyone would ever need! Living room has vaulted ceilings and a real wood fireplace. Storage building out back, green house on the side, and an additional shop room that was finished with drywall, in-suite electricity and internet. You cars will always be protected with the 2 car carport, which even has attic storage. Additionally, there is a wiring harness for anyone whom might have an electric vehicle. This isn't just a house, this is a home that will give you, your family, and friends a very welcoming, calming, relaxing lifestyle. Being so close to Winterville or Athens makes this a highly desired spot.
| MLS # | CL356204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 173 |
| Listing Provided By | Greater Athens Properties | Alec Bunkley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,549 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-25 |
| Acreage | 1.00 |
| Property View | Panoramic |
| Interior Features | Tray Ceiling(s), Double Vanity, Primary Suite, Pull Down Attic Stairs, Tub Shower, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Roof | Composition |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| View | Panoramic |
| Construction Materials | Composite Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Parking Available, Rear/Side/Off Street |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | LOT: 44; DEEDED ACS: 0.690 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Clarke |
| City | Winterville |
| Zip Code | 30683 |
| Community Name | Bentwood Sub Sec 1 |
| Listing VS Median (in Bentwood Sub Sec 1) | |
Price: $325,000 low | high Med: $0 On site: 173 low | high Med: | |
| State | GA |
|---|---|
| County | Clarke |
| City | Winterville |
| Zip Code | 30683 |
| Community Name | Bentwood Sub Sec 1 |
| Listing VS Median (in Bentwood Sub Sec 1) | |
Price: $325,000 low | high Med: $0 On site: 173 low | high Med: | |