Impossible to find Ground Floor Unit! This one level two bedroom two bath unit has over 870 Square Feet of Living Space. Completely remodeled in the last couple of years, stainless steal appliances, solid surface counter tops, custom tile showers, new screened in Porch and it includes new furniture with a sofa bed. Wooden Community dock will be replaced soon with a new metal structured dock, Tennis/Pickle Ball count, lakefront swimming pool and new golf cart parking area with golf carting into town for shipping/dining are just a few of the wonderful luxuries you will enjoy. Maintenance free exterior (covered by HOA), just drive up and jump in !
| MLS # | 142132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 182 |
| Listing Provided By | The Pointe Realty Group (Littleton) | J.C. Eldreth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 871 |
| Pool | Yes |
| Zoning | Residential |
| Water Front | Yes |
| Property View | Waterview, Main Lake, Cove |
| Rooms | 5 |
|---|---|
| Flooring | Tile, Luxury Vinyl Plank |
| Aorc | Central |
| Heating | Forced Warm Air, Heat Pump |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Window Treatments, Washer &/or Dryer Hookup, Open Foyer, Cable TV Available, Quartz Countertops |
| Fireplace | None |
| Attic | None |
| Style | 1 Story, Contemporary |
|---|---|
| Foundation | Slab |
| Exterior Features | Asphalt Drive, Storage Building, In-ground Pool, Play Area, Paved Road, Golf Cart Path |
| Exterior | Wood Siding |
| Construction | Townhouse/Condo, Site Built |
| Roof | Composition |
| Doors | Storm-All, Insulated |
| Windows | Storm-All, Vinyl Clad |
| Porch | Front, Rear, Screened, Patio, Concrete |
| Fencing | None |
| Waterfront Desc | Kerr/Buggs Island Lake |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Waterview, Main Lake, Cove |
|---|---|
| Water Amenities | Boat Slip, Day Use Boat Slips, Shoreline Rip Rap, Shared Boathouse/Slip |
| Misc Info | Underground Utilities, Community Swimming Pool, Furnished Negotiable, Tennis Court, Gated Community, Pickleball |
| City Tax | 683 |
|---|---|
| County Tax | 829 |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Area | Clarksville | Kerr Lake | VA |
| Community Name | Moorings |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Moorings) | |
Price: $359,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Area | Clarksville | Kerr Lake | VA |
| Community Name | Moorings |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Moorings) | |
Price: $359,000 low | high Med: $0 On site: 182 low | high Med: | |