Price Reduced. Fabolous Townhome in North Raleigh. Lots of light. Huge master suite with sitting area, large walk-in closet. Master bath with soaking tub, separate shower, dual vanity, linen closet. Ceiling fans in all BR & living room. 2'' blinds throughout. Gas stove in kit. Bay window in dining room. Sliding door to patio. Near shopping, restaurants, I540. Appliances Incld. Whole house freshly painted. New dishwasher. New Mohawk home 12MM Thick laminate wood Plank flooring throughout whole house.
| MLS # | 10163874 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 189 |
| Listing Provided By | Satar Realty | Akbar Ostadi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,752 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Soaking Tub, Dining L, Shower Only, Separate Shower, Bathtub/Shower Combination, Bathtub Only |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Community Features | Curbs, Pool, Street Lights, Sidewalks |
| Construction Materials | Stone, Vinyl Siding |
| Door Features | Sliding Doors |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, Common, Parking Lot |
| Association Amenities | Pool |
|---|---|
| Community Features | Curbs, Pool, Street Lights, Sidewalks |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 280848 |
|---|---|
| Tax Legal Description | LO232 KINGSTON @ W/P PH1&2 BM2004-02089 |
| Tax Year | 2025 |
| Tax Map Number | BM20034-02089 |
| Accessibility Features | Common Area, No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Wakefield |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Forest Pines Drive Elemen |
| High School | Wake - Heritage High School |
| Listing VS Median (in Wakefield) | |
Price: $249,900 low | high Med: $0 On site: 189 low | high Med: | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Wakefield |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Forest Pines Drive Elemen |
| High School | Wake - Heritage High School |
| Listing VS Median (in Wakefield) | |
Price: $249,900 low | high Med: $0 On site: 189 low | high Med: | |