Spacious, impeccably maintained raised ranch set on nearly 7 picturesque acres with sweeping pastoral scenery and year-round both near and long-range mountain views. Offering nearly 2,500 square feet on the expansive main level, this well-built home features hardwood floors throughout, tongue-and-groove vaulted ceilings, and an inviting open feel designed for comfortable mountain living. Enjoy the peaceful surroundings from the covered main-level deck or the lower-level porch, perfect for relaxing or entertaining year-round. The fully finished lower level includes separate living quarters ideal for multi-generational living, guest accommodations, or income-producing rental potential. With no restrictions, a state-maintained paved road, and a prime north Franklin location just 7 minutes from downtown, this property combines privacy, convenience, and versatility. An oversized attached 2-car garage offers ample storage and excellent workshop potential, completing this beautiful and serene mountain retreat.
| MLS # | 4386192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 161 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Darrin Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,492 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.86 |
| Property View | Long Range, Year Round |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Hard Stucco |
| Foundation Details | Slab |
| Lot Features | Orchard(s), Private, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 508550 |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28734) | |
Price: $580,000 low | high Med: $3,375,000 sqft: 3,492 low | high Med: 29,000 $ / sqft: $166 low | high Med: $108 On site: 161 low | high Med: 186 | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28734) | |
Price: $580,000 low | high Med: $3,375,000 sqft: 3,492 low | high Med: 29,000 $ / sqft: $166 low | high Med: $108 On site: 161 low | high Med: 186 | |