The Swiftwater floor plan by David Weekley Homes in Serenity is designed to offer an effortless balance of connection and independence. The family and dining areas bask in an easy glow of natural light to provide an inviting first impression from the moment you open the front door. Overlooking these living spaces, the kitchen shares the sunlight and provides an elegant layout for the resident chef. A cozy covered porch, upstairs retreat and main-level study provide a variety of spaces to enjoy your leisure time to the fullest. The Owner's Retreat delivers a lovely place to begin and end each day with a serene en suite bath and a walk-in closet. Two junior bedrooms offer adaptable spaces to suit your lifestyle.
| MLS # | 10168689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 167 |
| Listing Provided By | Weekley Homes, LLC | Lisa Anne Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Construction Materials | Batts Insulation, Blown-In Insulation, Hardi Plank Type |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | lot 1018 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Serenity |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Serenity) | |
Price: $414,680 low | high Med: $0 On site: 167 low | high Med: | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Serenity |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Serenity) | |
Price: $414,680 low | high Med: $0 On site: 167 low | high Med: | |