In-Person: 11/14 11:00 AM - 4:00 PMMove-in ready! Stunning end unit in Joyner Park! This two-story townhome has comfort and convenience with a staggered 2-car garage and side entry front door. The first floor features an open layout with a fireplace in the living room, a spacious kitchen with an oversized pantry and granite countertops, and a convenient powder room. A handy drop zone off the garage is perfect for coats, bags, and staying organized. Upstairs are 3 bedrooms - each with a walk-in closet! The large primary suite has an oversized bedroom and marvelous tile surround shower in the en suite. With modern finishes and abundant natural light from its end-unit location, this home is both stylish and welcoming. Joyner Park is Rocky Mount's newest townhome community! Enjoy a thoughtfully designed community with features that go beyond your front door, including a private dog park and a friendly neighborhood feel. Located just minutes from grocery stores, schools, Nash General Hospital, and a variety of dining options, Joyner Park puts you close to everything you need without sacrificing peace and quiet.
| MLS # | 10124269 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,225 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 414 |
| Listing Provided By | Adams Homes Realty- NC Inc | Hanan Wail Jaber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Dog Park |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | TBD |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Area | Nash |
| Community Name | Joyner Park |
| School District | Nash - Rocky Mount High |
| Elementary School | Nash - Winstead Avenue Elementar |
| High School | Nash - Rocky Mount High |
| Listing VS Median (in Joyner Park) | |
Price: $236,550 low | high Med: $0 On site: 414 low | high Med: | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 4:00 PM |
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Area | Nash |
| Community Name | Joyner Park |
| School District | Nash - Rocky Mount High |
| Elementary School | Nash - Winstead Avenue Elementar |
| High School | Nash - Rocky Mount High |
| Listing VS Median (in Joyner Park) | |
Price: $236,550 low | high Med: $0 On site: 414 low | high Med: | |