Bring offers! Reduced! Spacious and beautifully designed 5-bedroom, 4 full bath home with 2-car garage, situated on .26 acres in Burlington's desirable Verona subdivision, just minutes from Alamance Crossing shopping and dining. This thoughtfully planned home features a formal dining room, expansive kitchen with granite countertops, a large center island, Butler's pantry, walk-in pantry, breakfast area, family room, and bright sunroom. The main level also includes a guest bedroom with full bath access and a convenient mudroom off the 2 car garage. Upstairs, the luxurious primary suite offers a large sitting room, spacious bath with dual vanities, soaking tub, separate shower, private water closet, and oversized walk-in closet. Two additional bedrooms, a loft area, and laundry room complete the second floor. The third floor offers a private 5th bedroom with full bath--perfect for guests, a bonus room, or home office. Enjoy relaxing on the covered front porch or in the backyard that backs up to a park.
| MLS # | 10170534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 166 |
| Listing Provided By | Keller Williams Central | Melissa H White |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,490 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Cr-Conditional Residentia |
| Acreage | 0.26 |
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Walk-in Closet(s), Butler's Pantry, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 15 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 382000 |
|---|---|
| Tax Legal Description | VERONA LO26PH1B PL208-78 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Burlington |
| Zip Code | 27215 |
| Area | Guilford |
| Community Name | Verona |
| School District | Guilford County Schools |
| Elementary School | Guilford - Gibsonville Elementar |
| High School | Guilford County Schools |
| Listing VS Median (in Verona) | |
Price: $525,000 low | high Med: $0 On site: 166 low | high Med: | |
| State | NC |
|---|---|
| County | Guilford |
| City | Burlington |
| Zip Code | 27215 |
| Area | Guilford |
| Community Name | Verona |
| School District | Guilford County Schools |
| Elementary School | Guilford - Gibsonville Elementar |
| High School | Guilford County Schools |
| Listing VS Median (in Verona) | |
Price: $525,000 low | high Med: $0 On site: 166 low | high Med: | |