Move-In Ready! This green-certified custom home by Homes By Dickerson is under construction on a 0.46-acre homesite in Bronze Leaf, the final phase of Croasdaile Farm. The main level offers 10ft ceilings, a private study, and a stunning primary suite with a double-slipper freestanding tub, split vanities, and direct laundry access. The open living area features built-ins around a gas fireplace and a 16ft triple slider leading to a covered rear porch, perfect for entertaining. The gourmet kitchen includes vaulted ceilings, a china cabinet, Electrolux stainless appliances, and a spacious dining area. Upstairs you'll find 3 bedrooms, 2.5 baths, a large rec room over the garage, and a walk-in unfinished attic for extra storage. Additional highlights include: custom trimwork, beamed accents in the primary bath & kitchen, site-finished hardwoods, and more! Minutes to Duke Hospital and Downtown Durham, with easy access to RDU and Chapel Hill. Golf, racquet sports & swim memberships available at CCCC nearby. Detailed specs available upon request.
| MLS # | 10120244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 432 |
| Listing Provided By | Keller Williams Elite Realty | Peter Winkler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,438 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Golf Course | Yes |
| Property View | Trees, Woods |
| Interior Features | Beamed Ceilings, Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-in Closet(s), Water Sense Fixture(s), Kitchen/Dining Room Combination, Butler's Pantry, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Quartz Counters, Room Over Garage, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual, ENERGY STAR Qualified Equipment, Gas |
| Fireplace Features | Family Room, Gas Log, Sealed Combustion |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 17 |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Other |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped, Near Golf Course, Hardwood Trees |
| Community Features | Golf, Lake, Street Lights, Sidewalks |
| View | Trees/Woods |
| Construction Materials | Fiber Cement, Radiant Barrier, Stone |
| Security Features | Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Patio And Porch Features | Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Side, Garage, Garage Door Opener |
| Association Amenities | Golf Course, Picnic Area, Trail(s) |
|---|---|
| Community Features | Golf, Lake, Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 219000 |
|---|---|
| Tax Legal Description | Croasdaile Farm #07/LT#458 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Croasdaile Farm |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Croasdaile Farm) | |
Price: $1,660,000 low | high Med: $0 On site: 432 low | high Med: | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Croasdaile Farm |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Croasdaile Farm) | |
Price: $1,660,000 low | high Med: $0 On site: 432 low | high Med: | |