In-Person: 11/08 2:00 PM - 4:00 PMMOVE-IN READY - Gentry Farm #43! This Sherwood by Arden Homes is on a large lot. Over 2,500sqft of living space (1900sqft on the main level) this all brick home has an open layout w/9 ft ceilings & light tan engineered hardwood floors in the main living area including primary bedroom and closet. Kitchen has cotton white cabinets around the perimeter & contrasting wood tone island, with quartz countertops & subway tile. Frigidaire Gallery stainless appliances & upgraded light pendants over the island. The dining space has ample windows allowing great natural light. A coffered ceiling & gas log fireplace compliments this living space perfectly. The primary BR/BA is on the rear of the house with walk-in tile shower and large closet. 2nd bedroom & bath also on main level. Upstairs includes a loft, another bedroom & full bath. BUYER INCENTIVES
| MLS # | 1182396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 526 |
| Listing Provided By | Banner Team Properties Brokered by EXP Realty | Jerri Banner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,591 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-A |
| Acreage | 0.51 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Disposal, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Stokes |
| City | King |
| Zip Code | 27021 |
| Area | Stokes |
| Community Name | Gentry Farm |
| School District | West Stokes |
| Elementary School | Poplar Springs |
| High School | West Stokes |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| In-Person 11/15 2:00 AM - 4:00 PM |
| In-Person 11/22 2:00 PM - 4:00 PM |
| In-Person 11/29 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Stokes |
| City | King |
| Zip Code | 27021 |
| Area | Stokes |
| Community Name | Gentry Farm |
| School District | West Stokes |
| Elementary School | Poplar Springs |
| High School | West Stokes |