This tract of 9.32 acres sits approximately .25 miles from the new NuCor site on New Cut Rd and is in a USDA area. It is wooded and there is a creek on the property. This property sits in the quiet of the country yet is approximately 5 mins from town and close to I85 for convinient travel.
| MLS # | 1231218 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | L & L Real Estate | Laura Pate |
| Zoning | RA2 |
|---|---|
| Acreage | 9.32 |
| Water Front | Yes |
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 196 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $233,000 low | high Med: $499,000 On site: 90 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $233,000 low | high Med: $499,000 On site: 90 low | high Med: 76 | |