24.92 acres of beautiful land for sale! Entertaining all offers.
| MLS # | 2506872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1290 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Shea Smith |
| Acreage | 24.92 |
|---|
| Lot Features | Level |
|---|
| Utilities | None, Water Available |
|---|---|
| Sewer | Other, Septic Needed |
| Tax Assessed Value | 57598 |
|---|---|
| Tax Legal Description | LO1 SE01 PL0109-0192 |
| Tax Year | 0 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28328 |
| Area | Cumberland |
| Community Name | Not in a Subdivision |
| School District | Cumberland - Cape Fear High |
| Elementary School | Cumberland - William T Brown Ele |
| High School | Cumberland - Cape Fear High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $400,000 low | high Med: $600,000 On site: 1290 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28328 |
| Area | Cumberland |
| Community Name | Not in a Subdivision |
| School District | Cumberland - Cape Fear High |
| Elementary School | Cumberland - William T Brown Ele |
| High School | Cumberland - Cape Fear High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $400,000 low | high Med: $600,000 On site: 1290 low | high Med: 138 | |