Wooded acreage at the corner of Gillispie and Cornett Drive well suited for residential development. Public water and sewer are nearby. Ideally located just out of the central business district and close to shopping, schools, restaurants and more. Make an appointment today to take a tour.
| MLS # | 1218923 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Rogers Realty & Auction Co., Inc. | Mark Rogers |
| Zoning | RA |
|---|---|
| Acreage | 9.00 |
| Lot Features | City Lot, Rolling Slope, Wooded |
|---|
| Electric | Duke Energy |
|---|
| Tax Annual Amount | 350 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| Listing VS Median (in 27017) | |
Price: $150,000 low | high Med: $700,000 On site: 189 low | high Med: 203 | |
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| Listing VS Median (in 27017) | |
Price: $150,000 low | high Med: $700,000 On site: 189 low | high Med: 203 | |