So much potential with 25.64 acres! Hunting, mini storage, boat/RV storage!! Conveniently located. Sellers have stated the property does not perc and they are not sure of the extent of the perc test areas when done. Buyer will have to conduct their own survey- seller does not have one to share. Property located across street from 1354 Clarks Rd.
| MLS # | 100614181 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | ReMax Real Estate Center | BONNIE BAUMGARDNER |
| Zoning | use code 300 |
|---|---|
| Acreage | 25.64 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 153840 |
|---|---|
| Tax Legal Description | CLARKS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| School District | Craven County Schools |
| Elementary School | James W. Smith |
| High School | West Craven |
| Listing VS Median (in 28562) | |
Price: $175,000 low | high Med: $317,500 On site: 9 low | high Med: 300 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| School District | Craven County Schools |
| Elementary School | James W. Smith |
| High School | West Craven |
| Listing VS Median (in 28562) | |
Price: $175,000 low | high Med: $317,500 On site: 9 low | high Med: 300 | |